Carrier vehicle
Powerful additional ploughs and turbine-driven frontal units
As multipurpose vehicles with additional equipment from a single supplier.
HB280/9/GKW 12/2 | HB50MP/ GKW 13 | HB80/ GKW 80 | |
---|---|---|---|
Engine output, traction drive | 154 kW / 205 HP | 367 / 499 HP (also with turbine power supply) | 605 kW / 822 HP (also with turbine power supply) |
Engine output, turbine drive | 200 kW / 267 HP | - | - |
Power supply | hydrodynamic | hydrostatic | hydrostatic |
Turbine power supply | hydrostatic | hydrostatic | hydrostatic |
Clearance capacity | 3100 t/h | 5000 t/h | 7500 t/h |
Turbine engine set | required for following equipment: ice cutter | required for following equipment: ice cutter | required for following equipment: ice cutter |
Plough mounting | possible | possible | possible |
Snow plough | standard | standard | standard |
Snow scraper | standard | standard | standard |
Rotating device for excavation | standard | standard | standard |
Mounting of traction and repulsion drive | possible | possible | possible |
Additional equipment:
Ice cutter | Sweeper | Variable plough | |
---|---|---|---|
Power supply | hydrostatic via turbine drive | hydrostatic via turbine drive | |
Use | ice-filled gaps between rails | cleaning points | as a plough for rail tracks; as a side plough in station areas and for rail tracks |
Clearing width | approx. 3 m | approx. 3 m | approx. 3 m |